diff options
author | Adrián Oliva <adrian.oliva@cimat.mx> | 2023-05-07 17:56:57 -0600 |
---|---|---|
committer | Adrián Oliva <adrian.oliva@cimat.mx> | 2023-05-07 17:56:57 -0600 |
commit | 4abdee1dc1891ad212a48040d89ebc5b9dcc6088 (patch) | |
tree | cc5d86b432eee4777c52931a089f710d7e779259 /README.md | |
parent | 3809d99e78466142c4dd8247e40f0826f436e8b6 (diff) | |
download | Ledger.py-4abdee1dc1891ad212a48040d89ebc5b9dcc6088.tar.gz Ledger.py-4abdee1dc1891ad212a48040d89ebc5b9dcc6088.zip |
Balance now has colors!
Moved color functions to its own file. Now the colored output can be
easily edited in general.
Diffstat (limited to 'README.md')
0 files changed, 0 insertions, 0 deletions