Commit message (Collapse) | Author | Age | Lines | |
---|---|---|---|---|
* | New Average time added.v1.0.0dev | Adrián Oliva | 2023-05-29 | -0/+14 |
| | | | | It displays the time in average of completing to dos. | |||
* | IT NOW HAS PAGING. | Adrián Oliva | 2023-05-29 | -2/+2 |
| | ||||
* | First instance for pagination. | Adrián Oliva | 2023-05-29 | -0/+49 |
| | | | | | Sorting and Filtering now WON'T be computed on Front End, but on Back End instead. | |||
* | Little bug on last index. | Adrián Oliva | 2023-05-28 | -0/+14 |
| | | | | | Because the Front End wasn't tracking the deleted items, the indexes between the database and the front end were not matching. | |||
* | Can now set a to do as done or undone. | Adrián Oliva | 2023-05-27 | -0/+26 |
| | ||||
* | Delete a specific to do with API. | Adrián Oliva | 2023-05-27 | -0/+13 |
| | ||||
* | Can now edit to dos on Back End. | Adrián Oliva | 2023-05-27 | -0/+17 |
| | ||||
* | New to do now communicates to API. | Adrián Oliva | 2023-05-27 | -1/+18 |
| | | | | WE'RE DOING IT!!!! | |||
* | List of to dos is initialized on database. | Adrián Oliva | 2023-05-27 | -4/+4 |
| | | | | | At the beginning, the app will fetch the to dos from the back end and write all of them on Redux. | |||
* | Added the "v1" to the URL. | Adrián Oliva | 2023-05-27 | -1/+1 |
| | ||||
* | Using Axios to send HTTP requests. | Adrián Oliva | 2023-05-26 | -0/+23 |
Defining API and method GET to retrieve all to dos. |