Commit message (Collapse) | Author | Lines | ||
---|---|---|---|---|
2023-05-29 | New Average time added.v1.0.0dev | Adrián Oliva | -0/+14 | |
It displays the time in average of completing to dos. | ||||
2023-05-29 | IT NOW HAS PAGING. | Adrián Oliva | -2/+2 | |
2023-05-29 | First instance for pagination. | Adrián Oliva | -0/+49 | |
Sorting and Filtering now WON'T be computed on Front End, but on Back End instead. | ||||
2023-05-28 | Little bug on last index. | Adrián Oliva | -0/+14 | |
Because the Front End wasn't tracking the deleted items, the indexes between the database and the front end were not matching. | ||||
2023-05-27 | Can now set a to do as done or undone. | Adrián Oliva | -0/+26 | |
2023-05-27 | Delete a specific to do with API. | Adrián Oliva | -0/+13 | |
2023-05-27 | Can now edit to dos on Back End. | Adrián Oliva | -0/+17 | |
2023-05-27 | New to do now communicates to API. | Adrián Oliva | -1/+18 | |
WE'RE DOING IT!!!! | ||||
2023-05-27 | List of to dos is initialized on database. | Adrián Oliva | -4/+4 | |
At the beginning, the app will fetch the to dos from the back end and write all of them on Redux. | ||||
2023-05-26 | Using Axios to send HTTP requests. | Adrián Oliva | -0/+15 | |
Defining API and method GET to retrieve all to dos. |